The ScreenCloud Currencies app displays live currency exchange rates on your screens, comparing one or more currencies against a base currency of your choice, with the display updating automatically as rates change.
About this App
Multiple Currencies at a Glance
Compare up to 10 currencies per page against your chosen base currency.
Choose From Over 100 Currencies
Track exchange rates for currencies from around the world.
Automatic Rate Updates
Live rates from the Twelve Data API keep your display accurate without manual updates.
Setting Up the Currencies App
You can add the Currencies app either to a Collection or directly to a Layout.
Adding via a Collection
Go to Collections.
Select the Collection you want to add the app to, or create a new one.
Click the Apps tab, then Add app.
Select Currencies from the list of apps, then click Create.
Adding via a Layout
Go to Layouts.
Select the Layout, then click the Currencies tile or the plus sign on the tile.
If this is the first time you're adding an app to Layouts, click +Create.
Configuring the app
App Settings
Setting | Description |
Name | The name of your Currencies app instance. |
Title | The heading shown at the top of the app on screen. Defaults to "Exchange Rates" if left blank. |
Base currency | Required. The single currency all other listed currencies are compared against. |
Currencies | Required. The currencies to compare against your base currency, separated by commas. Up to 10 per page. |
Unit | How many units of the base currency to convert (e.g. 10 or 1000). Rates scale accordingly. |
Continuous | When enabled, currencies continuously repeat without a gap as the row loops. When disabled, the row stops after the last currency and leaves empty space until the next rotation begins. Available for Ticker Tape and Bottom Row zones only. |
Click Save New App once you've configured your settings.
Supported Currencies
The following currency codes are supported:
Code | Country | Code | Country | Code | Country |
AED | United Arab Emirates | AFN | Afghanistan | ALL | Albania |
AMD | Armenia | ANG | Sint Maarten | AOA | Angola |
AQ | Antarctica | ARS | Argentina | AUD | Australia |
AWG | Aruba | AZN | Azerbaijan | BAM | Bosnia and Herzegovina |
BBD | Barbados | BDT | Bangladesh | BGN | Bulgaria |
BHD | Bahrain | BIF | Burundi | BMD | Bermuda |
BND | Brunei | BOB | Bolivia | BRL | Brazil |
BSD | Bahamas | BTN | Bhutan | BWP | Botswana |
BYR | Belarus | BZD | Belize | CAD | Canada |
CDF | Democratic Republic of the Congo | CHF | Liechtenstein | CLP | Chile |
CNY | China | COP | Colombia | CRC | Costa Rica |
CUP | Cuba | CVE | Cape Verde | CZK | Czech Republic |
DJF | Djibouti | DKK | Denmark | DOP | Dominican Republic |
DZD | Algeria | EGP | Egypt | ERN | Eritrea |
ETB | Ethiopia | EUR | Ireland | FJD | Fiji |
FKP | Falkland Islands | GBP | Isle of Man | GEL | Georgia |
GHS | Ghana | GIP | Gibraltar | GMD | Gambia |
GNF | Guinea | GTQ | Guatemala | GYD | Guyana |
HKD | Hong Kong | HNL | Honduras | HRK | Croatia |
HTG | Haiti | HUF | Hungary | IDR | Indonesia |
ILS | Israel | INR | India | IQD | Iraq |
IRR | Iran | ISK | Iceland | JMD | Jamaica |
JOD | Jordan | JPY | Japan | KES | Kenya |
KGS | Kyrgyzstan | KHR | Cambodia | KMF | Comoros |
KPW | North Korea | KRW | South Korea | KWD | Kuwait |
KYD | Cayman Islands | KZT | Kazakhstan | LAK | Laos |
LBP | Lebanon | LKR | Sri Lanka | LRD | Liberia |
LSL | Lesotho | LTL | Lithuania | LYD | Libya |
MAD | Morocco | MDL | Moldova | MGA | Madagascar |
MKD | Macedonia | MMK | Myanmar | MNT | Mongolia |
MOP | Macao | MRO | Mauritania | MUR | Mauritius |
MVR | Maldives | MWK | Malawi | MXN | Mexico |
MYR | Malaysia | MZN | Mozambique | NAD | Namibia |
NGN | Nigeria | NIO | Nicaragua | NOK | Norway |
NPR | Nepal | NZD | Cook Islands | OMR | Oman |
PAB | Panama | PEN | Peru | PGK | Papua New Guinea |
PHP | Philippines | PKR | Pakistan | PLN | Poland |
PYG | Paraguay | QAR | Qatar | RON | Romania |
RSD | Serbia | RUB | Russia | RWF | Rwanda |
SAR | Saudi Arabia | SBD | Solomon Islands | SCR | Seychelles |
SDG | Sudan | SEK | Sweden | SGD | Singapore |
SHP | Saint Helena | SLL | Sierra Leone | SOS | Somalia |
SRD | Suriname | SSP | South Sudan | STD | Sao Tome and Principe |
SYP | Syria | SZL | Swaziland | THB | Thailand |
TJS | Tajikistan | TMT | Turkmenistan | TND | Tunisia |
TOP | Tonga | TRY | Turkey | TTD | Trinidad and Tobago |
TWD | Taiwan | TZS | Tanzania | UAH | Ukraine |
UGX | Uganda | USD | American Samoa | UYU | Uruguay |
UZS | Uzbekistan | VEF | Venezuela | VND | Vietnam |
VUV | Vanuatu | WST | Samoa | XAF | Chad |
XCD | Anguilla | XOF | Togo | XPF | New Caledonia |
YER | Yemen | ZAR | South Africa | ZMK | Zambia |
ZWL | Zimbabwe |
|
|
|
|
Showing the Currencies App on a Screen
How you get the Currencies app onto a screen depends on where you added it.
Via a Collection
If you added Currencies to a Collection, assign that Collection to a screen: open the Collection, select the Screens tab, click Connect a screen, then select the screen you want. See Assigning a Collection to a Screen for more.
Via a Layout
If you added Currencies directly to a Layout, apply that Layout to a screen instead: go to Screens, select the screen, open its settings panel, then set its Layout to the one containing your Currencies app. See Applying a Layout to a Screen for more.
Supported Layouts
The Currencies app can be added to the following zones:
Layout Zone | Supported |
Main | Yes |
Side | Yes |
Bottom (Ticker) | Yes |
Corner | No |
FAQ
Will the Currencies app keep working if I go offline?
The app caches results for 10 minutes. If your screen goes offline, it will keep showing the most recent rates from within that window.
How many currencies can I show at once?
Up to 10 currencies per page. If you add more than that, the remaining currencies flow onto additional pages.
How long is the Currencies app shown for?
This depends on where you added it. In a Collection, it follows standard post timing, around 15 seconds. In a Layout, it displays for a fixed 12 seconds. See Adding Apps to Collections and Layouts for how display duration works across Collections and Layouts.

